<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media monitoring: absolutely pointless</title>
	<atom:link href="http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/feed/" rel="self" type="application/rss+xml" />
	<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/</link>
	<description>Innovation, social media, PR and music. My mum still thinks I work at Sainsburys.</description>
	<lastBuildDate>Fri, 05 Nov 2010 07:10:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sam Brodie</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7472</link>
		<dc:creator>Sam Brodie</dc:creator>
		<pubDate>Wed, 29 Sep 2010 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7472</guid>
		<description>Agreed. Scoutlabs and Radian 6. All rubbish! I&#039;m impressed by an innovative French company called Linkfluence who do much same thing but ensure they every tweet, post or recommendation is viewed by one of their team of researches. Not only that they have there own proprietary crawlers and social media analysis technology resulting in a services that&#039;s more expensive but ultimately creates a value.</description>
		<content:encoded><![CDATA[<p>Agreed. Scoutlabs and Radian 6. All rubbish! I&#39;m impressed by an innovative French company called Linkfluence who do much same thing but ensure they every tweet, post or recommendation is viewed by one of their team of researches. Not only that they have there own proprietary crawlers and social media analysis technology resulting in a services that&#39;s more expensive but ultimately creates a value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cranston</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7243</link>
		<dc:creator>Steve Cranston</dc:creator>
		<pubDate>Mon, 02 Aug 2010 00:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7243</guid>
		<description>Really solid thinking.  Without context we&#039;re monitoring chatter and noise, for the most part.  This is largely why the qualitative and human analysis Synthesio provide comes closer to what Brand Managers really need in order to take actionable steps.  Bravo, nice post.&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>Really solid thinking.  Without context we&#39;re monitoring chatter and noise, for the most part.  This is largely why the qualitative and human analysis Synthesio provide comes closer to what Brand Managers really need in order to take actionable steps.  Bravo, nice post.<br />Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Moody</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7241</link>
		<dc:creator>Jon Moody</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7241</guid>
		<description>Indeed, none of us is as smart as all of us (or at least some of us together). Despite the controversial headline, a good part of the value of the post (like many) is in the subsequent contributions.</description>
		<content:encoded><![CDATA[<p>Indeed, none of us is as smart as all of us (or at least some of us together). Despite the controversial headline, a good part of the value of the post (like many) is in the subsequent contributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Hallam</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7239</link>
		<dc:creator>Jed Hallam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7239</guid>
		<description>Hi Jacqui,&lt;br&gt;&lt;br&gt;I was hoping that most people would feel like you did ;-)&lt;br&gt;&lt;br&gt;As one of your colleagues, Tom, has pointed out above, it&#039;s really important that we (as an industry) start to talk about measurement in a meaningful way rather than trying to make a quick buck - building internal tools that are tested and verified by analysts will be a big part of that in my eyes.&lt;br&gt;&lt;br&gt;Thanks again for commenting!</description>
		<content:encoded><![CDATA[<p>Hi Jacqui,</p>
<p>I was hoping that most people would feel like you did <img src='http://rock-star-pr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>As one of your colleagues, Tom, has pointed out above, it&#39;s really important that we (as an industry) start to talk about measurement in a meaningful way rather than trying to make a quick buck &#8211; building internal tools that are tested and verified by analysts will be a big part of that in my eyes.</p>
<p>Thanks again for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Hallam</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7238</link>
		<dc:creator>Jed Hallam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7238</guid>
		<description>I totally agree, analysts and clued up social media folk (but properly clued up) need to help educate clients and their teams on what data is reliable, relevant and needed and what isn&#039;t.&lt;br&gt;&lt;br&gt;Integrating macro monitoring is key to any online reputation measurement - but rarely is!&lt;br&gt;&lt;br&gt;I hope that there&#039;s the level of Darwinism that you&#039;re predicting ;-)</description>
		<content:encoded><![CDATA[<p>I totally agree, analysts and clued up social media folk (but properly clued up) need to help educate clients and their teams on what data is reliable, relevant and needed and what isn&#39;t.</p>
<p>Integrating macro monitoring is key to any online reputation measurement &#8211; but rarely is!</p>
<p>I hope that there&#39;s the level of Darwinism that you&#39;re predicting <img src='http://rock-star-pr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Hallam</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7237</link>
		<dc:creator>Jed Hallam</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7237</guid>
		<description>Hi Tom,&lt;br&gt;Thank you for taking the time to bash your thoughts, I (genuinely) really, really appreciate it and it&#039;s great to get another perspective on this post.&lt;br&gt;&lt;br&gt;First of all, let me just say that I completely agree with you - SMM is absolutely littered with problems (if you look over my last post you&#039;ll find *another* rant about automated sentiment analysis). Where I would add to your point about understanding within the industry (for industry, read comms) is that very, very few people understand social media, let alone measurement, let alone data reliability, let along regression analysis or support vector machines. You&#039;re in a very fortunate position as you *do* know all of this, and much much more by the sounds of things.&lt;br&gt;&lt;br&gt;I&#039;d also like you, and everyone that reads this post from this point to see this as an opening gambit, a prologue. There are many, many flaws with measurement (on the side of the measurement tools, the agencies that use them and the clients that demand them) and I WILL be writing much more on these issues - this wasn&#039;t a dumbed down post, it was an introduction. Yes, the title was on the edge of link bait, but so what? In a sea of comms. bloggers regurgitating the same posts week in week out I wanted to say something fresh (while you&#039;d disagree that this is fresh, to many it is - see the comments pointing this out) that would get people talking. &lt;br&gt;&lt;br&gt;Open debate will only happen when people realise that there&#039;s a problem, and I hope that people like KD Paine and Jason Falls will help to bring these issues to the forefront. &lt;br&gt;&lt;br&gt;Again, thank you for commenting :-)&lt;br&gt;&lt;br&gt;Jed</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />Thank you for taking the time to bash your thoughts, I (genuinely) really, really appreciate it and it&#39;s great to get another perspective on this post.</p>
<p>First of all, let me just say that I completely agree with you &#8211; SMM is absolutely littered with problems (if you look over my last post you&#39;ll find *another* rant about automated sentiment analysis). Where I would add to your point about understanding within the industry (for industry, read comms) is that very, very few people understand social media, let alone measurement, let alone data reliability, let along regression analysis or support vector machines. You&#39;re in a very fortunate position as you *do* know all of this, and much much more by the sounds of things.</p>
<p>I&#39;d also like you, and everyone that reads this post from this point to see this as an opening gambit, a prologue. There are many, many flaws with measurement (on the side of the measurement tools, the agencies that use them and the clients that demand them) and I WILL be writing much more on these issues &#8211; this wasn&#39;t a dumbed down post, it was an introduction. Yes, the title was on the edge of link bait, but so what? In a sea of comms. bloggers regurgitating the same posts week in week out I wanted to say something fresh (while you&#39;d disagree that this is fresh, to many it is &#8211; see the comments pointing this out) that would get people talking. </p>
<p>Open debate will only happen when people realise that there&#39;s a problem, and I hope that people like KD Paine and Jason Falls will help to bring these issues to the forefront. </p>
<p>Again, thank you for commenting <img src='http://rock-star-pr.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Jed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomasmessett</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7236</link>
		<dc:creator>thomasmessett</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7236</guid>
		<description>To my mind: nothing is useful without context, if I tell you I have sold 3 laptops today is that good or bad? Well without any context it means nothing, but if I tell you that the last week I have sold 1 a day then suddenly it means more, if I then tell you that the average for my whole region of salespeople for the last 6 months is 0.7 a day it looks even better. Context. As people we are always seeking out context, we compare ourselves, our peers, our business and many other things, we compare ourselves to our own goals, where we were a year ago, where our friends are etc. etc. We always seek context. That is not a problem. I used to conduct demonstrations of Radian6 for 6Consulting, I rarely met a brand or agency in that time who didn&#039;t want context (well there were a few, but as a general rule) both in terms of comparative analysis and in terms of long term trends. &lt;br&gt;&lt;br&gt;However SMM does have many problems, to my mind a couple of these are with really understanding data, data integrity and over reliance on machines. Very few people in this industry truly understand regression analysis or much beyond basic cause and effect, too few know how to set up full Boolean searches or how SMM tools capture data and SMM tools themselves have a very long way to go, for example: the same terms entered into different tools will often capture very different results and trends due to different coverage strengths of the tools themselves, worse than this: if the person setting up the tool does not have an intimate understanding of it&#039;s strengths, weaknesses and mode of data collection you end up with a very messed up dataset from the start. Also, Spam blogs and spam tweets often create huge false positives and problems with getting to really good, relevant info – this is fine if you have a human hand to go through and check datasets, but few people budget properly for this, hence: over reliance on machines. &lt;br&gt;&lt;br&gt;Too many agencies, and brands, are just &quot;phoning it in&quot; - buying tools they don&#039;t really understand and extrapolating results based on flawed data. They all seek context and comparison but when the basics of data integrity, consistency, system setup and statistical methodology do not sit behind that then of course they end up producing crap.&lt;br&gt;&lt;br&gt;In terms of taking next steps: well I agree more with this one, what use is good info if it&#039;s not acted upon?&lt;br&gt;&lt;br&gt;I guess, to summarise: I don&#039;t feel this post really hit at the heart of the many problems and areas of development needed in this industry, I feel it was a little to obvious and simple to really warrant the sensationalist title, I think we all need to openly debate a number of issues if we really want to improve social media monitoring, my rambling comment has covered just a few of these issues, what do you think?</description>
		<content:encoded><![CDATA[<p>To my mind: nothing is useful without context, if I tell you I have sold 3 laptops today is that good or bad? Well without any context it means nothing, but if I tell you that the last week I have sold 1 a day then suddenly it means more, if I then tell you that the average for my whole region of salespeople for the last 6 months is 0.7 a day it looks even better. Context. As people we are always seeking out context, we compare ourselves, our peers, our business and many other things, we compare ourselves to our own goals, where we were a year ago, where our friends are etc. etc. We always seek context. That is not a problem. I used to conduct demonstrations of Radian6 for 6Consulting, I rarely met a brand or agency in that time who didn&#39;t want context (well there were a few, but as a general rule) both in terms of comparative analysis and in terms of long term trends. </p>
<p>However SMM does have many problems, to my mind a couple of these are with really understanding data, data integrity and over reliance on machines. Very few people in this industry truly understand regression analysis or much beyond basic cause and effect, too few know how to set up full Boolean searches or how SMM tools capture data and SMM tools themselves have a very long way to go, for example: the same terms entered into different tools will often capture very different results and trends due to different coverage strengths of the tools themselves, worse than this: if the person setting up the tool does not have an intimate understanding of it&#39;s strengths, weaknesses and mode of data collection you end up with a very messed up dataset from the start. Also, Spam blogs and spam tweets often create huge false positives and problems with getting to really good, relevant info – this is fine if you have a human hand to go through and check datasets, but few people budget properly for this, hence: over reliance on machines. </p>
<p>Too many agencies, and brands, are just &#8220;phoning it in&#8221; &#8211; buying tools they don&#39;t really understand and extrapolating results based on flawed data. They all seek context and comparison but when the basics of data integrity, consistency, system setup and statistical methodology do not sit behind that then of course they end up producing crap.</p>
<p>In terms of taking next steps: well I agree more with this one, what use is good info if it&#39;s not acted upon?</p>
<p>I guess, to summarise: I don&#39;t feel this post really hit at the heart of the many problems and areas of development needed in this industry, I feel it was a little to obvious and simple to really warrant the sensationalist title, I think we all need to openly debate a number of issues if we really want to improve social media monitoring, my rambling comment has covered just a few of these issues, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7229</link>
		<dc:creator>Dhiren</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7229</guid>
		<description>Liking the Taleb illustration. I agree with your points Jed. I&#039;ve been helping a number of clients develop a framework for what they should and shouldn&#039;t monitor. &lt;br&gt;&lt;br&gt;I&#039;m integrating macro monitoring with web analytcis and other relavant metrics. &lt;br&gt;&lt;br&gt;All this data is new to many clients and I think qualified analysts now need to wade in, separate the wheat from chaff, and create some context. &lt;br&gt;&lt;br&gt;A lot of the low budget tools seem lack customisation and advanced data mining capabilities. As time goes on we&#039;ll start to see a lot of these substanceless tools end up in analytics graveyards.</description>
		<content:encoded><![CDATA[<p>Liking the Taleb illustration. I agree with your points Jed. I&#39;ve been helping a number of clients develop a framework for what they should and shouldn&#39;t monitor. </p>
<p>I&#39;m integrating macro monitoring with web analytcis and other relavant metrics. </p>
<p>All this data is new to many clients and I think qualified analysts now need to wade in, separate the wheat from chaff, and create some context. </p>
<p>A lot of the low budget tools seem lack customisation and advanced data mining capabilities. As time goes on we&#39;ll start to see a lot of these substanceless tools end up in analytics graveyards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cain, Trufflenet</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7223</link>
		<dc:creator>Matthew Cain, Trufflenet</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7223</guid>
		<description>Jacqui&#039;s point is a good one. There are lots of things that can be automated but you can&#039;t replicate the level of understanding of well-trained analysts.</description>
		<content:encoded><![CDATA[<p>Jacqui&#39;s point is a good one. There are lots of things that can be automated but you can&#39;t replicate the level of understanding of well-trained analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Hill</title>
		<link>http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/comment-page-2/#comment-7221</link>
		<dc:creator>Jacqui Hill</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/social-media-monitoring-absolutely-pointless/#comment-7221</guid>
		<description>Hey Jed,&lt;br&gt;&lt;br&gt;Great post - the tagline did exactly what it should&#039;ve done, had me ready to &#039;defend, defend&#039; while waiting for the page to load, then lowering my heart rate as I read though the post :)&lt;br&gt;&lt;br&gt;I cannot support your opinion strongly enough - while the idea of &#039;real-time&#039; monitoring is an exciting concept, with some value, where listening can really come into it&#039;s own is where it is given the time to contextualise itself and be analysed thus.&lt;br&gt;&lt;br&gt;Our analyst team use our listening tool to gather appropriate data etc. but then are skilled in taking this data and putting in in contaxt to provide actionable insights.  Any data read in a silo loses its importance, and a dashboard can only tell you so much.  Human analysis adds understanding to listening.&lt;br&gt;&lt;br&gt;Thanks again for the post!&lt;br&gt;&lt;br&gt;Jacqui (@JacquiHill)&lt;br&gt;1000heads</description>
		<content:encoded><![CDATA[<p>Hey Jed,</p>
<p>Great post &#8211; the tagline did exactly what it should&#39;ve done, had me ready to &#39;defend, defend&#39; while waiting for the page to load, then lowering my heart rate as I read though the post <img src='http://rock-star-pr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I cannot support your opinion strongly enough &#8211; while the idea of &#39;real-time&#39; monitoring is an exciting concept, with some value, where listening can really come into it&#39;s own is where it is given the time to contextualise itself and be analysed thus.</p>
<p>Our analyst team use our listening tool to gather appropriate data etc. but then are skilled in taking this data and putting in in contaxt to provide actionable insights.  Any data read in a silo loses its importance, and a dashboard can only tell you so much.  Human analysis adds understanding to listening.</p>
<p>Thanks again for the post!</p>
<p>Jacqui (@JacquiHill)<br />1000heads</p>
]]></content:encoded>
	</item>
</channel>
</rss>

