<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing your business</title>
	<atom:link href="http://rock-star-pr.com/sharing-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://rock-star-pr.com/sharing-your-business/</link>
	<description>Innovation, social media, PR and music. My mum still thinks I work at Sainsburys.</description>
	<lastBuildDate>Sat, 06 Mar 2010 01:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much should you share? &#124; Jed Hallam</title>
		<link>http://rock-star-pr.com/sharing-your-business/comment-page-1/#comment-6840</link>
		<dc:creator>How much should you share? &#124; Jed Hallam</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/sharing-your-business/#comment-6840</guid>
		<description>[...] on past that turgid first forty words here’s your treat; the Forrester stuff reopens the ‘how much is too much’ debate. The internet is great, social media is great, but where should we draw [...]</description>
		<content:encoded><![CDATA[<p>[...] on past that turgid first forty words here’s your treat; the Forrester stuff reopens the ‘how much is too much’ debate. The internet is great, social media is great, but where should we draw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville Hobson</title>
		<link>http://rock-star-pr.com/sharing-your-business/comment-page-1/#comment-2703</link>
		<dc:creator>Neville Hobson</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/sharing-your-business/#comment-2703</guid>
		<description>Jed, some thoughts here, audio commentary -

http://neville.posterous.com/audioboo-the-big-blur-online</description>
		<content:encoded><![CDATA[<p>Jed, some thoughts here, audio commentary -</p>
<p><a href="http://neville.posterous.com/audioboo-the-big-blur-online" rel="nofollow">http://neville.posterous.com/audioboo-the-big-blur-online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://rock-star-pr.com/sharing-your-business/comment-page-1/#comment-2678</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/sharing-your-business/#comment-2678</guid>
		<description>I&#039;ve responded here 
http://gettingink.typepad.com/getting_ink/2009/08/5-signs-youre-a-compulsive-oversharer.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve responded here<br />
<a href="http://gettingink.typepad.com/getting_ink/2009/08/5-signs-youre-a-compulsive-oversharer.html" rel="nofollow">http://gettingink.typepad.com/getting_ink/2009/08/5-signs-youre-a-compulsive-oversharer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital footprints reveal sensitive company and personal insights (and a couple of startup ideas) &#124; Wadds' PR Blog</title>
		<link>http://rock-star-pr.com/sharing-your-business/comment-page-1/#comment-2667</link>
		<dc:creator>Digital footprints reveal sensitive company and personal insights (and a couple of startup ideas) &#124; Wadds' PR Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/sharing-your-business/#comment-2667</guid>
		<description>[...] Hallam asks how much you should giveaway? Where does […] sharing stop and the competition [...]</description>
		<content:encoded><![CDATA[<p>[...] Hallam asks how much you should giveaway? Where does […] sharing stop and the competition [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
