<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much should you share?</title>
	<atom:link href="http://rock-star-pr.com/how-much-should-you-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://rock-star-pr.com/how-much-should-you-share/</link>
	<description>Innovation, social media, PR and music. My mum still thinks I work at Sainsburys.</description>
	<lastBuildDate>Fri, 05 Nov 2010 07:10:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AndrewAllsop</title>
		<link>http://rock-star-pr.com/how-much-should-you-share/comment-page-1/#comment-6934</link>
		<dc:creator>AndrewAllsop</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/how-much-should-you-share/#comment-6934</guid>
		<description>I think this may be beside the point, but I&#039;ve noticed businesses seem to be all or nothing with sharing media, especially on twitter. On one hand, you&#039;ve got @DieselUSA whose every post will have a link or something in, and on the other you&#039;ve got the companies who solely use Twitter for customer service or pointing links to their website and don&#039;t share anything else. I think it comes back to brands having to empower employees with the power to act as an individual with subtle corporate objectives. After all, SM is intended to bring people together and if businesses are hijacking it without giving anything back it won&#039;t give out the right message and will eventually ruin the fun of it.</description>
		<content:encoded><![CDATA[<p>I think this may be beside the point, but I&#39;ve noticed businesses seem to be all or nothing with sharing media, especially on twitter. On one hand, you&#39;ve got @DieselUSA whose every post will have a link or something in, and on the other you&#39;ve got the companies who solely use Twitter for customer service or pointing links to their website and don&#39;t share anything else. I think it comes back to brands having to empower employees with the power to act as an individual with subtle corporate objectives. After all, SM is intended to bring people together and if businesses are hijacking it without giving anything back it won&#39;t give out the right message and will eventually ruin the fun of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Becker</title>
		<link>http://rock-star-pr.com/how-much-should-you-share/comment-page-1/#comment-6844</link>
		<dc:creator>Rich Becker</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/how-much-should-you-share/#comment-6844</guid>
		<description>Hey Jed, &lt;br&gt;&lt;br&gt;I absolutely love the sum up here, in that it reframes the individual vs. team popularity question with a better question. It seems to me that this doesn&#039;t have to be an either/or question. There is a balance point. &lt;br&gt;&lt;br&gt;From everything I&#039;ve read from the sum up links, it seems to me that Forrester has moved too far in one direction after losing a few higher profiled analysts.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Rich</description>
		<content:encoded><![CDATA[<p>Hey Jed, </p>
<p>I absolutely love the sum up here, in that it reframes the individual vs. team popularity question with a better question. It seems to me that this doesn&#39;t have to be an either/or question. There is a balance point. </p>
<p>From everything I&#39;ve read from the sum up links, it seems to me that Forrester has moved too far in one direction after losing a few higher profiled analysts.</p>
<p>Best,<br />Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nataliet</title>
		<link>http://rock-star-pr.com/how-much-should-you-share/comment-page-1/#comment-6843</link>
		<dc:creator>nataliet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://rock-star-pr.com/how-much-should-you-share/#comment-6843</guid>
		<description>Hey jed,&lt;br&gt;&lt;br&gt;Hope you&#039;re well.&lt;br&gt;Cool little post, something sort of similar that is happening in the PR realm is &#039;an Inconvenient PR Truth&#039;..think it&#039;l be my next topic!</description>
		<content:encoded><![CDATA[<p>Hey jed,</p>
<p>Hope you&#39;re well.<br />Cool little post, something sort of similar that is happening in the PR realm is &#39;an Inconvenient PR Truth&#39;..think it&#39;l be my next topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

